| Vehicle Indentification Number: 6H44S133347
6 = 1966 model
|
Vehicle Code: 76D T 86 04B 71 4 4
76D = body type - 2 door convertible T = exterior color (Candyapple Red) 86 = interior color (Black) 04B = month code (February) 71 = District Code (Los Angeles) 4 = Axle (3.25:1) 4 = Transmission (C-6 automatic Cruise-O-Matic) |
| CHASSIS | |
| Frame/Mfg | 1966 Ford Fairlane unibody construction (frame connectors added) |
| Wheelbase | 116" |
| Curb Weight | 3693 lbs |
| Rear End/Ratio | Ford 9" housing (original) - w/new Detroit Lockers - 3.89:1 gear ratio - 31 spline axles |
| Rear Suspension | HD leaf springs - KYB gas shocks |
| Rear Brakes | stock drums |
| Front Brakes | 1981 Ford Granada - 11" rotors |
| Front Suspension | stock coils for 289 V8, non-air car |
| Brake Master Cylinder | 1981 Ford Granada w/1981 4-cylinder power booster |
| Steering Box | stock - power steering originally equipped, now converted to manual |
| Wheels/Size/Mfg | 15 x 7/American Racing - Torq Thrust II |
| Tires/Size/Mfg | P205/60R-15/BF (front) - P225/60R-15/BF (rears) - Goodrich Radial TA |
| ENGINE | |
| Year/Mfg/Displacement | 1966 Ford 427 (sideoiler version) |
| Dyno Stats | 470 hp @ 5800 rpm - 465 lbs torque @ 4600 rpm |
| Crankshaft | steel |
| Heads/Valve Train | Edelbrock Aluminum 54cc heads - Harland roller rockers - Crane push rods |
| Cam | Comp Cams - .571 valve lift - duration @ .050" 236 int/exh |
| Induction | 2 - Holley model BT-BJ dual 4 venturi carbs - progressive linkage |
| Intake Manifold | Blue Thunder medium riser |
| Alternator | Ford 61 amp - chromed housing |
| Ignition | MSD 6AL ignition box - MSD Blaster 2 coil - MSD Billet distributor - MSD 8.5 wires |
| Pulleys | March - billet aluminum & clear powder coated |
| Radiator | Howe - aluminum |
| Water Pump | Edelbrock - aluminum high flow |
| Headers | Crites Restoration - 2" primaries |
| Exhaust | 2" Flowmaster - American Thunder |
| TRANSMISSION | |
| Mfg/Make | Ford C-6 (3000 rpm stall coverter & shift kit) |
| Driveshaft | stock |
| BODY | |
| Body Style/Mfg/Make | 1966 Fairlane GT/A - 2 door convertible |
| INTERIOR | |
| Dashboard | stock - instrument cluster relettered/replated |
| Steering Wheel | stock |
| Upholstery/Conv. Top | recovered by owner - Dearborn Classics int. kit |
| Gauges | Auto Meter oil pressure & water temp (non stock) |
| Back to 1966 Ford page | ©2004 Phil Spruit |